Tabela nutricional
| Informação nutricional | |||
|---|---|---|---|
| Porções por embalagem: Cerca de 2 Porção: 100 g (Unidade) | |||
| 100 g | %VD* | ||
| Valor energético (kcal) | 256 | 13 | |
| Carboidratos totais (g) | 27 | 9 | |
| Açúcares totais (g) | 0,8 | 0 | |
| Açúcares adicionados (g) | 0,2 | 0 | |
| Proteínas (g) | 2,5 | 5 | |
| Gorduras totais (g) | 15 | 24 | |
| Gorduras saturadas (g) | 4,7 | 24 | |
| Gorduras trans (g) | 0 | 0 | |
| Fibra alimentar (g) | 1,3 | 5 | |
| Sódio (mg) | 488 | 24 | |
*Percentual de valores diários fornecidos pela porção.