Tabela nutricional
| Informação nutricional | |||
|---|---|---|---|
| Porções por embalagem: 5 Porção: 67 g (unidade) | |||
| 100 g | 67 g | %VD* | |
| Valor energético (kcal) | 168 | 67 | 3 |
| Carboidratos totais (g) | 22 | 8,7 | 3 |
| Açúcares totais (g) | 0 | 0 | 0 |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 7,6 | 3,1 | 6 |
| Gorduras totais (g) | 6,2 | 2,5 | 4 |
| Gorduras saturadas (g) | 1,6 | 0,7 | 3 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibra alimentar (g) | 2,7 | 1,1 | 4 |
| Sódio (mg) | 406 | 164 | 8 |
*Percentual de valores diários fornecidos pela porção.